Usage Statistics for celebrate88.com

Summary Period: February 2006
Generated 01-Mar-2006 04:36 EST

Monthly Statistics for February 2006
Total Hits 33658
Total Files 23513
Total Pages 6321
Total Visits 980
Total KBytes 831747
Total Unique Sites 683
Total Unique URLs 1055
Total Unique Referrers 367
Total Unique Usernames 1
Total Unique User Agents 62
. Avg Max
Hits per Hour 50 3974
Hits per Day 1202 4098
Files per Day 839 2944
Pages per Day 225 691
Visits per Day 35 92
KBytes per Day 29705 105772
Hits by Response Code
Code 200 - OK 23513
Code 206 - Partial Content 309
Code 301 - Moved Permanently 64
Code 304 - Not Modified 6083
Code 401 - Unauthorized 1
Code 403 - Forbidden 4
Code 404 - Not Found 3684

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 427 1.27% 326 1.39% 57 0.90% 31 3.16% 93 13.62% 16031 1.93%
2 582 1.73% 373 1.59% 183 2.90% 20 2.04% 26 3.81% 20551 2.47%
3 1042 3.10% 623 2.65% 130 2.06% 25 2.55% 35 5.12% 22864 2.75%
4 916 2.72% 625 2.66% 248 3.92% 26 2.65% 23 3.37% 17031 2.05%
5 34 0.10% 33 0.14% 13 0.21% 5 0.51% 5 0.73% 4999 0.60%
6 775 2.30% 661 2.81% 154 2.44% 33 3.37% 39 5.71% 19725 2.37%
7 579 1.72% 504 2.14% 132 2.09% 27 2.76% 22 3.22% 10853 1.30%
8 172 0.51% 142 0.60% 35 0.55% 15 1.53% 11 1.61% 5172 0.62%
9 2756 8.19% 1776 7.55% 691 10.93% 59 6.02% 52 7.61% 69742 8.39%
10 2406 7.15% 1250 5.32% 586 9.27% 51 5.20% 36 5.27% 45722 5.50%
11 1213 3.60% 697 2.96% 301 4.76% 46 4.69% 39 5.71% 33648 4.05%
12 781 2.32% 635 2.70% 152 2.40% 33 3.37% 24 3.51% 27712 3.33%
13 1105 3.28% 752 3.20% 200 3.16% 34 3.47% 33 4.83% 42139 5.07%
14 262 0.78% 172 0.73% 96 1.52% 35 3.57% 29 4.25% 6328 0.76%
15 4098 12.18% 2944 12.52% 661 10.46% 92 9.39% 39 5.71% 105772 12.72%
16 2729 8.11% 2607 11.09% 304 4.81% 47 4.80% 42 6.15% 79552 9.56%
17 943 2.80% 656 2.79% 187 2.96% 37 3.78% 28 4.10% 19333 2.32%
18 1005 2.99% 860 3.66% 545 8.62% 30 3.06% 31 4.54% 33600 4.04%
19 1123 3.34% 910 3.87% 195 3.08% 26 2.65% 31 4.54% 24694 2.97%
20 2369 7.04% 1315 5.59% 280 4.43% 47 4.80% 43 6.30% 51584 6.20%
21 1838 5.46% 1664 7.08% 135 2.14% 22 2.24% 27 3.95% 36999 4.45%
22 582 1.73% 304 1.29% 102 1.61% 33 3.37% 36 5.27% 16409 1.97%
23 1549 4.60% 1333 5.67% 238 3.77% 66 6.73% 57 8.35% 43054 5.18%
24 299 0.89% 186 0.79% 91 1.44% 26 2.65% 30 4.39% 8058 0.97%
25 373 1.11% 317 1.35% 41 0.65% 19 1.94% 23 3.37% 7692 0.92%
26 788 2.34% 690 2.93% 198 3.13% 40 4.08% 32 4.69% 25008 3.01%
27 972 2.89% 573 2.44% 189 2.99% 34 3.47% 36 5.27% 24042 2.89%
28 1940 5.76% 585 2.49% 177 2.80% 23 2.35% 26 3.81% 13433 1.62%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 367 1.09% 8 242 1.03% 1 42 0.66% 209 5842 0.70%
1 0 20 0.06% 0 13 0.06% 0 7 0.11% 16 435 0.05%
2 4 120 0.36% 4 116 0.49% 0 27 0.43% 103 2883 0.35%
3 2 58 0.17% 0 27 0.11% 0 6 0.09% 23 651 0.08%
4 0 25 0.07% 0 24 0.10% 0 5 0.08% 24 679 0.08%
5 1 45 0.13% 1 39 0.17% 0 5 0.08% 69 1938 0.23%
6 1 55 0.16% 1 51 0.22% 1 33 0.52% 24 674 0.08%
7 6 195 0.58% 5 153 0.65% 1 30 0.47% 173 4844 0.58%
8 5 146 0.43% 3 94 0.40% 0 22 0.35% 111 3107 0.37%
9 27 764 2.27% 17 485 2.06% 7 196 3.10% 1033 28913 3.48%
10 26 744 2.21% 18 520 2.21% 6 189 2.99% 831 23274 2.80%
11 3 105 0.31% 3 98 0.42% 0 15 0.24% 180 5037 0.61%
12 8 225 0.67% 4 129 0.55% 1 44 0.70% 184 5145 0.62%
13 9 259 0.77% 6 192 0.82% 1 31 0.49% 212 5924 0.71%
14 2 82 0.24% 2 78 0.33% 0 14 0.22% 65 1808 0.22%
15 1 50 0.15% 1 41 0.17% 0 9 0.14% 43 1215 0.15%
16 7 208 0.62% 7 196 0.83% 0 14 0.22% 135 3784 0.45%
17 11 329 0.98% 6 193 0.82% 2 59 0.93% 417 11662 1.40%
18 8 248 0.74% 7 216 0.92% 2 80 1.27% 232 6496 0.78%
19 44 1250 3.71% 38 1086 4.62% 3 104 1.65% 786 22006 2.65%
20 32 916 2.72% 23 659 2.80% 4 136 2.15% 798 22335 2.69%
21 25 704 2.09% 19 549 2.33% 7 221 3.50% 773 21648 2.60%
22 209 5862 17.42% 155 4357 18.53% 33 939 14.86% 5393 151012 18.16%
23 745 20881 62.04% 498 13955 59.35% 146 4093 64.75% 17873 500435 60.17%

Top 30 of 1055 Total URLs
# Hits KBytes URL
1 770 2.29% 100880 12.13% /27.mp3
2 597 1.77% 21911 2.63% /directorscut.mp3
3 594 1.76% 6997 0.84% /
4 309 0.92% 12845 1.54% /tableofcontents2.html
5 209 0.62% 4292 0.52% /tableofcontents.html
6 186 0.55% 201 0.02% /favicon.ico
7 145 0.43% 3014 0.36% /photos3.html
8 113 0.34% 494 0.06% /favicon32x32.ico
9 106 0.31% 4366 0.52% /imageindex.html
10 92 0.27% 446 0.05% /cgi-bin/*
11 91 0.27% 1852 0.22% /aboutcontents.html
12 91 0.27% 1442 0.17% /pavilions.html
13 73 0.22% 6722 0.81% /expofaqs.html
14 60 0.18% 327 0.04% /cgi-bin/postcard-direct/pd.cgi
15 56 0.17% 989 0.12% /entertainment.html
16 54 0.16% 1149 0.14% /dalandersongallery/
17 50 0.15% 199 0.02% /exposundown.html
18 47 0.14% 1584 0.19% /press.html
19 45 0.13% 1370 0.16% /aboutzones.html
20 42 0.12% 1430 0.17% /wherehasitgonetonow.html
21 36 0.11% 2468 0.30% /construction.html
22 36 0.11% 481 0.06% /transport.html
23 36 0.11% 2852 0.34% /welcome.html
24 35 0.10% 240 0.03% /expoozembassy/
25 35 0.10% 1991 0.24% /links.html
26 34 0.10% 403 0.05% /art.html
27 33 0.10% 281 0.03% /briefguide.html
28 33 0.10% 260 0.03% /expocorner.html
29 33 0.10% 4775 0.57% /expotoday.html
30 33 0.10% 2366 0.28% /museum.html

Top 10 of 1055 Total URLs By KBytes
# Hits KBytes URL
1 770 2.29% 100880 12.13% /27.mp3
2 597 1.77% 21911 2.63% /directorscut.mp3
3 309 0.92% 12845 1.54% /tableofcontents2.html
4 14 0.04% 12452 1.50% /anderson.pdf
5 9 0.03% 9390 1.13% /day.pdf
6 7 0.02% 7153 0.86% /party.pdf
7 594 1.76% 6997 0.84% /
8 73 0.22% 6722 0.81% /expofaqs.html
9 15 0.04% 6708 0.81% /30apr2005minutes.pdf
10 4 0.01% 6668 0.80% /randythemechanicalman.pdf

Top 10 of 182 Total Entry Pages
# Hits Visits URL
1 594 1.76% 394 41.17% /
2 209 0.62% 57 5.96% /tableofcontents.html
3 106 0.31% 47 4.91% /imageindex.html
4 309 0.92% 28 2.93% /tableofcontents2.html
5 73 0.22% 19 1.99% /expofaqs.html
6 47 0.14% 14 1.46% /press.html
7 145 0.43% 12 1.25% /photos3.html
8 35 0.10% 11 1.15% /links.html
9 31 0.09% 11 1.15% /termsofuse.html
10 31 0.09% 9 0.94% /funandgames.html

Top 10 of 204 Total Exit Pages
# Hits Visits URL
1 594 1.76% 210 22.11% /
2 106 0.31% 46 4.84% /imageindex.html
3 309 0.92% 45 4.74% /tableofcontents2.html
4 209 0.62% 44 4.63% /tableofcontents.html
5 73 0.22% 24 2.53% /expofaqs.html
6 91 0.27% 23 2.42% /aboutcontents.html
7 145 0.43% 17 1.79% /photos3.html
8 42 0.12% 14 1.47% /wherehasitgonetonow.html
9 33 0.10% 12 1.26% /expotoday.html
10 35 0.10% 12 1.26% /links.html

Top 30 of 683 Total Sites
# Hits Files KBytes Visits Hostname
1 1417 4.21% 171 0.73% 3176 0.38% 2 0.20% 211.27.185.114
2 1272 3.78% 392 1.67% 9690 1.17% 1 0.10% 203.212.152.135
3 1196 3.55% 1194 5.08% 18079 2.17% 2 0.20% cpe-203-45-8-129.vic.bigpond.net.au
4 986 2.93% 808 3.44% 39549 4.75% 97 9.90% msnbot.msn.com
5 788 2.34% 734 3.12% 12320 1.48% 4 0.41% 211.27.172.119
6 723 2.15% 364 1.55% 11734 1.41% 5 0.51% proxy3.velocitynet.com.au
7 658 1.95% 328 1.39% 6465 0.78% 2 0.20% 31.029.dsl.brs.iprimus.net.au
8 597 1.77% 351 1.49% 10803 1.30% 2 0.20% eycb01-00-cntnga-69-164-222-38.atlaga.adelphia.net
9 567 1.68% 88 0.37% 4565 0.55% 2 0.20% 203.212.154.94
10 466 1.38% 455 1.94% 22394 2.69% 1 0.10% 166.90.205.7
11 434 1.29% 196 0.83% 4593 0.55% 2 0.20% 203.212.145.63
12 434 1.29% 429 1.82% 9159 1.10% 4 0.41% tinaz248.tinaztepe.deu.edu.tr
13 422 1.25% 181 0.77% 5953 0.72% 6 0.61% 203.212.158.22
14 418 1.24% 184 0.78% 8550 1.03% 3 0.31% 211.27.176.248
15 405 1.20% 186 0.79% 5603 0.67% 2 0.20% 211.27.147.88
16 375 1.11% 186 0.79% 11837 1.42% 2 0.20% cpe-149-167-146-227.qld.bigpond.net.au
17 374 1.11% 238 1.01% 5502 0.66% 3 0.31% 114.a.001.gct.iprimus.net.au
18 368 1.09% 330 1.40% 8652 1.04% 1 0.10% 014.b.004.gct.iprimus.net.au
19 362 1.08% 362 1.54% 5028 0.60% 1 0.10% 203.7.140.3
20 352 1.05% 303 1.29% 11358 1.37% 4 0.41% syd-adsl2-208.idx.com.au
21 303 0.90% 225 0.96% 5190 0.62% 3 0.31% 61.83.138.253
22 300 0.89% 84 0.36% 6463 0.78% 4 0.41% 211.27.172.250
23 298 0.89% 58 0.25% 3353 0.40% 3 0.31% 203.212.146.102
24 292 0.87% 67 0.28% 1786 0.21% 1 0.10% 211.27.157.76
25 282 0.84% 129 0.55% 11225 1.35% 1 0.10% d211-31-223-138.dsl.nsw.optusnet.com.au
26 278 0.83% 252 1.07% 17448 2.10% 33 3.37% crawl-66-249-65-240.googlebot.com
27 277 0.82% 144 0.61% 9569 1.15% 2 0.20% 202.142.37.2
28 274 0.81% 132 0.56% 4953 0.60% 1 0.10% 203.212.150.140
29 262 0.78% 201 0.85% 7631 0.92% 2 0.20% bb220-255-22-175.singnet.com.sg
30 254 0.75% 118 0.50% 2356 0.28% 3 0.31% 203.212.154.37

Top 10 of 683 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 986 2.93% 808 3.44% 39549 4.75% 97 9.90% msnbot.msn.com
2 466 1.38% 455 1.94% 22394 2.69% 1 0.10% 166.90.205.7
3 1196 3.55% 1194 5.08% 18079 2.17% 2 0.20% cpe-203-45-8-129.vic.bigpond.net.au
4 278 0.83% 252 1.07% 17448 2.10% 33 3.37% crawl-66-249-65-240.googlebot.com
5 788 2.34% 734 3.12% 12320 1.48% 4 0.41% 211.27.172.119
6 197 0.59% 179 0.76% 12197 1.47% 3 0.31% bri-pow-pr1.tpgi.com.au
7 375 1.11% 186 0.79% 11837 1.42% 2 0.20% cpe-149-167-146-227.qld.bigpond.net.au
8 211 0.63% 156 0.66% 11788 1.42% 3 0.31% 63.130.249.162
9 723 2.15% 364 1.55% 11734 1.41% 5 0.51% proxy3.velocitynet.com.au
10 352 1.05% 303 1.29% 11358 1.37% 4 0.41% syd-adsl2-208.idx.com.au

Top 30 of 367 Total Referrers
# Hits Referrer
1 60 0.18% http://images.google.com.au/imgres
2 50 0.15% http://expomuseum.com/1988/
3 45 0.13% http://www.google.com.au/search
4 37 0.11% http://en.wikipedia.org/wiki/Expo_'88
5 36 0.11% http://www.expomuseum.com/1988/
6 21 0.06% http://search.ninemsn.com.au/results.aspx
7 15 0.04% http://images.google.com/imgres
8 12 0.04% http://home.primusonline.com.au/johnmcgregor/
9 9 0.03% http://websearch.optusnet.com.au/search/optusnet
10 9 0.03% http://www.google.com/search
11 8 0.02% http://babelfish.altavista.com/babelfish/trurl_pagecontent
12 8 0.02% http://members.aol.com/foundationexpo88/gbook.html
13 7 0.02% http://en.wikipedia.org/wiki/Expo_88
14 7 0.02% http://search.msn.com/results.aspx
15 7 0.02% http://www.panoramio.com/forum/viewtopic.php
16 6 0.02% http://au.search.yahoo.com/search
17 5 0.01% http://images.google.fr/imgres
18 5 0.01% http://search.ninemsn.com.au/spresults.aspx
19 4 0.01% http://au.altavista.com/web/results
20 4 0.01% http://babelfish.altavista.com/babelfish/tr
21 4 0.01% http://images.google.co.jp/imgres
22 4 0.01% http://www.altavista.com/web/results
23 4 0.01% http://www.whois.sc/
24 3 0.01% http://images.google.ch/imgres
25 3 0.01% http://images.google.es/imgres
26 3 0.01% http://sitelevel.whatuseek.com/query.go
27 3 0.01% http://t.webring.com/hub
28 2 0.01% http://au.f377.mail.yahoo.com/ym/ShowLetter
29 2 0.01% http://groups.aol.com/_cqr/fexpo88
30 2 0.01% http://groups.yahoo.com/group/ExpoMuseum/message/1336

Top 20 of 36 Total Search Strings
# Hits Search String
1 18 15.93% brisbane riverstage
2 15 13.27% expo 88
3 12 10.62% foundation expo 88
4 6 5.31% monorail
5 5 4.42% river stage brisbane
6 4 3.54% brisbane river stage brisbane
7 4 3.54% brisbane skyneedle
8 4 3.54% maoris
9 4 3.54% world expo 88
10 4 3.54% world expo 88 riverstage entertainment
11 3 2.65% brisbane river stage
12 3 2.65% expo 88 brisbane
13 2 1.77% brisbane monorail
14 2 1.77% brisbane world-expo
15 2 1.77% expo 1988 brisbane japan
16 2 1.77% expo 88 brisbane festhaus
17 2 1.77% graham currie marketing
18 2 1.77% sergio redegalli
19 2 1.77% sunsails
20 1 0.88% atco musem

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 9 0.03% 6 0.03% 149 0.02% 2 0.20% fofo1320

Top 15 of 62 Total User Agents
# Hits User Agent
1 14860 44.15% MSIE 6.0
2 13481 40.05% Mozilla/5.0
3 982 2.92% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 466 1.38% whatUseek_winona/3.0
5 448 1.33% contype
6 437 1.30% MSIE 5.5
7 378 1.12% Yahoo! Slurp
8 328 0.97% Googlebot/2.1
9 243 0.72% Mozilla/3.01 (compatible;)
10 218 0.65% MSIE 7.0
11 207 0.62% RealMedia)"
12 187 0.56% MSIE 5.2
13 172 0.51% Opera 8.5
14 169 0.50% Exabot/2.0
15 169 0.50% Gigabot/2.0/gigablast.com/spider.html

Usage by Country for February 2006

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 12958 38.50% 7037 29.93% 245269 29.49% Unresolved/Unknown
2 12408 36.86% 9960 42.36% 324300 38.99% Australia
3 3356 9.97% 2593 11.03% 109815 13.20% US Commercial
4 2461 7.31% 1984 8.44% 78712 9.46% Network
5 721 2.14% 683 2.90% 20057 2.41% Turkey
6 265 0.79% 202 0.86% 7694 0.93% Singapore
7 249 0.74% 247 1.05% 3791 0.46% Germany
8 208 0.62% 180 0.77% 6631 0.80% Canada
9 170 0.51% 132 0.56% 3885 0.47% New Zealand (Aotearoa)
10 136 0.40% 130 0.55% 4048 0.49% Netherlands
11 132 0.39% 129 0.55% 3820 0.46% Old style Arpanet (arpa)
12 116 0.34% 116 0.49% 5333 0.64% Switzerland
13 106 0.31% 78 0.33% 2178 0.26% Mexico
14 72 0.21% 72 0.31% 1825 0.22% Finland
15 64 0.19% 60 0.26% 1730 0.21% United Kingdom
16 62 0.18% 61 0.26% 2003 0.24% Japan
17 36 0.11% 36 0.15% 875 0.11% Hong Kong
18 25 0.07% 25 0.11% 1060 0.13% Malaysia
19 21 0.06% 18 0.08% 393 0.05% Belgium
20 21 0.06% 21 0.09% 513 0.06% Poland
21 20 0.06% 20 0.09% 3647 0.44% United States
22 15 0.04% 7 0.03% 319 0.04% US Government
23 15 0.04% 15 0.06% 3486 0.42% Thailand
24 8 0.02% 4 0.02% 62 0.01% Seychelles
25 4 0.01% 4 0.02% 102 0.01% Non-Profit Organization
26 4 0.01% 4 0.02% 72 0.01% Israel
27 3 0.01% 2 0.01% 96 0.01% US Educational
28 2 0.01% 2 0.01% 29 0.00% Taiwan


Generated by Webalizer Version 2.01