Usage Statistics for foundationexpo88.org

Summary Period: Last 12 Months
Generated 29-Apr-2006 02:51 EST

Usage summary for foundationexpo88.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2006 811 519 165 42 697 409349 1203 4635 14545 22722
Mar 2006 1642 932 263 43 830 940868 1333 8179 28900 50906
Feb 2006 1202 839 225 35 683 831747 980 6321 23513 33658
Jan 2006 537 369 138 23 454 516591 733 4286 11442 16652
Dec 2005 1416 520 210 30 449 720064 959 6513 16141 43904
Nov 2005 1675 521 182 23 416 638359 713 5488 15633 50277
Oct 2005 1056 386 121 25 383 502562 777 3769 11995 32747
Sep 2005 910 362 161 22 504 455972 663 4840 10871 27319
Aug 2005 418 168 55 10 360 191960 315 1598 4882 12148
Jul 2005 520 193 73 13 299 236773 420 2279 6001 16148
Jun 2005 70 9 7 1 34 14123 45 220 292 2128
May 2005 2 1 1 1 25 769 45 45 55 83
Totals 5459137 8186 48173 144270 308692


Generated by Webalizer Version 2.01